> For the complete documentation index, see [llms.txt](https://wiki.cobbletwo.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.cobbletwo.com/features/area-zero/dig-spots.md).

# Dig Spots

Dig Spots are special excavation points scattered across the world where players can search for ancient remains buried underground. By interacting with a Dig Spot, trainers can attempt to uncover valuable items, most notably **Fossils** that can later be revived into prehistoric Pokémon.

Not all Dig Spots are the same. Some contain common materials, while others may hold rare or extremely valuable discoveries. The rarity of a Dig Spot influences the rewards that can be obtained from it, making certain locations much more desirable for dedicated explorers and fossil hunters.

Exploring and excavating these spots is one of the primary ways to obtain Fossils. Each Fossil has its own probability of being discovered, and some are significantly rarer than others. Trainers who wish to complete their fossil collection will need patience, luck, and a keen eye for promising excavation sites.

Below you can find a detailed list of all Fossils that can be obtained from Dig Spots, along with their respective discovery chances.

| Fossil                                                                                                                                                                  | Pokémon              |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------- |
| Armor Fossil [![Armor Fossil.png](https://wiki.cobblemon.com/images/e/e8/Armor_Fossil.png)](https://wiki.cobblemon.com/index.php/File:Armor_Fossil.png)                 | Shieldon             |
| Claw Fossil [![Claw Fossil.png](https://wiki.cobblemon.com/images/3/3e/Claw_Fossil.png)](https://wiki.cobblemon.com/index.php/File:Claw_Fossil.png)                     | Anorith              |
| Cover Fossil [![Cover Fossil.png](https://wiki.cobblemon.com/images/a/a4/Cover_Fossil.png)](https://wiki.cobblemon.com/index.php/File:Cover_Fossil.png)                 | Tirtouga             |
| Dome Fossil [![Dome Fossil.png](https://wiki.cobblemon.com/images/5/52/Dome_Fossil.png)](https://wiki.cobblemon.com/index.php/File:Dome_Fossil.png)                     | Kabuto               |
| Fossilized Bird [![Fossilized Bird.png](https://wiki.cobblemon.com/images/7/79/Fossilized_Bird.png)](https://wiki.cobblemon.com/index.php/File:Fossilized_Bird.png)     | Dracozolt, Arctozolt |
| Fossilized Dino [![Fossilized Dino.png](https://wiki.cobblemon.com/images/3/3c/Fossilized_Dino.png)](https://wiki.cobblemon.com/index.php/File:Fossilized_Dino.png)     | Arctovish, Arctozolt |
| Fossilized Drake [![Fossilized Drake.png](https://wiki.cobblemon.com/images/3/33/Fossilized_Drake.png)](https://wiki.cobblemon.com/index.php/File:Fossilized_Drake.png) | Dracovish, Dracozolt |
| Fossilized Fish [![Fossilized Fish.png](https://wiki.cobblemon.com/images/6/61/Fossilized_Fish.png)](https://wiki.cobblemon.com/index.php/File:Fossilized_Fish.png)     | Arctovish, Dracovish |
| Helix Fossil [![Helix Fossil.png](https://wiki.cobblemon.com/images/d/d2/Helix_Fossil.png)](https://wiki.cobblemon.com/index.php/File:Helix_Fossil.png)                 | Omanyte              |
| Jaw Fossil [![Jaw Fossil.png](https://wiki.cobblemon.com/images/4/47/Jaw_Fossil.png)](https://wiki.cobblemon.com/index.php/File:Jaw_Fossil.png)                         | Tyrunt               |
| Old Amber [![Old Amber.png](https://wiki.cobblemon.com/images/f/fc/Old_Amber.png)](https://wiki.cobblemon.com/index.php/File:Old_Amber.png)                             | Aerodactyl           |
| Plume Fossil [![Plume Fossil.png](https://wiki.cobblemon.com/images/3/3e/Plume_Fossil.png)](https://wiki.cobblemon.com/index.php/File:Plume_Fossil.png)                 | Archen               |
| Root Fossil [![Root Fossil.png](https://wiki.cobblemon.com/images/7/7d/Root_Fossil.png)](https://wiki.cobblemon.com/index.php/File:Root_Fossil.png)                     | Lileep               |
| Sail Fossil [![Sail Fossil.png](https://wiki.cobblemon.com/images/1/1a/Sail_Fossil.png)](https://wiki.cobblemon.com/index.php/File:Sail_Fossil.png)                     | Amaura               |
| Skull Fossil [![Skull Fossil.png](https://wiki.cobblemon.com/images/d/de/Skull_Fossil.png)](https://wiki.cobblemon.com/index.php/File:Skull_Fossil.png)                 | Cranidos             |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://wiki.cobbletwo.com/features/area-zero/dig-spots.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
